Description
Technical data
Picture
Displaytechnology | Direct LED |
Diagonal screen size (cm/inch) | 109/43 |
Resolution | UHD 3840×2160 |
HDR | HDR10 / HLG |
Panel brightness in cd/m² | 250 |
Typ. response time in ms (GTG) | 9 |
Viewing angle type | 178 |
Sound
Music power output (watts) | 2 x 8 |
Integrated speakers | 2 |
Dolby Digital Plus™ | • |
Dolby Digital® | • |
dts Studio Sound™ | • |
Operation
Remote control | • |
Voice input sensor | • |
USB recording / Timeshift | • |
Electronic program guide (EPG) | • |
Child lock | • |
Sleep timer | • |
Top teletext | • |
Reception
Equipped with tuner ex works | DVB-C/T2/S2 |
UHDTV/HDTV integrated | • |
HEVC (H.265) | • |
Smart TV
Operation system | Android™ 10.0 |
HbbTV | • |
Smart TV portal | • |
LAN | • |
WiFi | • |
Web browser | • |
Bluetooth® | • |
Connectivity
HDMI incl. CEC / and with ARC | 3/3 |
USB | 2 |
CI+ slot | 1 |
LAN network connection (RJ 45) | • |
S/PDIF digital audio output (optical) | • |
AV cinch input (FBAS/L/R) | • |
General Data
Width with base / without base [cm] | 96,0 |
Height with base / without base [cm] | 62,4 / 56,3 |
Depth with Base / depth without base [cm] | 23,3 / 7,6 |
Weight with base / without base [kg] | 6,5 / 6,3 |
Wallmount VESA (WxH) [cm] | 20 x 20 |
Mains voltage | 100-240V/50-60Hz |
Power consumption in use (in delivery condition) [W] | 57 |
Power consumption standby mode [W] | 0,45 |
Peak luminance ratio [%] | 71 |
Annual energy consumption [kWh] | 84 |
Energy efficiency class (spectrum A till G) | G |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits) | • |