Description
Technical data
Picture
Displaytechnology | Direct LED |
Diagonal screen size (cm/inch) | 164/65 |
Resolution | UHD 3840×2160 |
HDR | HDR10/HLG |
Panel brightness in cd/m² | 300 |
Typ. response time in ms (GTG) | 8 |
Viewing angle type | 178 |
Sound
Music power output (watts) | 2 x 12 |
Integrated speakers | 2 |
Dolby Digital Plus™ | • |
Dolby Digital® | • |
dts Studio Sound™ | • |
Operation
Remote control | • |
Voice input sensor | • |
USB recording / Timeshift | • |
Electronic program guide (EPG) | • |
Sleep timer | • |
Child lock | • |
Top teletext | • |
Reception
Equipped with tuner ex works | DVB-C/T2/S2 |
UHDTV/HDTV integrated | • |
HEVC (H.265) | • |
Smart TV
Operation system | Android™ 10.0 |
Web browser | • |
Smart TV portal | • |
WiFi | • |
LAN | • |
HbbTV | • |
Bluetooth® | • |
Connectivity
HDMI incl. CEC / and with ARC | 3/3 |
USB | 2 |
CI+ slot | 1 |
LAN network connection (RJ 45) | • |
S/PDIF digital audio output (optical) | • |
AV cinch input (FBAS/L/R) | • |
General Data
Width with base / without base [cm] | 144,8 |
Height with base / without base [cm] | 90,8 / 83,7 |
Depth with Base / depth without base [cm] | 27,2 / 8,1 |
Weight with base / without base [kg] | 17,9 / 17,6 |
Wallmount VESA (WxH) [cm] | 40 x 20 |
Mains voltage | 100-240V/50-60Hz |
Power consumption in use (in delivery condition) [W] | 100 |
Power consumption standby mode [W] | 0,38 |
Peak luminance ratio [%] | 90 |
Annual energy consumption [kWh] | 146 |
Energy efficiency class (spectrum A till G) | F |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits) | • |