Description
Technical data
Picture
| Display technology | LED |
| Diagonal screen size (cm/inch) | 106/42 |
| Resolution | FHD 1920 x 1080 |
| Panel brightness in cd/m² | 220 |
| Typ. response time in ms (GTG) | 8,5 |
| Viewing angle type | 176 |
Sound
| Music power output (watts) | 2 x 8 |
| Integrated speakers | 2 |
| Dolby Digital® | • |
Operation
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Sleep timer | • |
| Top teletext | • |
Reception
| Equipped with tuner ex works | DVB-C/T2/S2 |
| HDTV integrated | • |
| HEVC (H.265) | • |
Smart TV
| Operation system | Android™ 9.0 Pie |
| Apps | Google Play: Netflix, YouTube, prime video, … |
| HbbTV | • |
| Smart TV portal | • |
| LAN | • |
| WiFi | • |
| Bluetooth® | • |
Connectivity
| HDMI incl. CEC / and with ARC | 2/1 |
| USB | 2 |
| CI+ slot | 1 |
| LAN network connection (RJ 45) | • |
| AV cinch input (FBAS/L/R) | • |
| Audio input (analoge) | • |
| S/PDIF digital audio output (optical) | • |
General Data
| Width with base / without base [cm] | 95,3 / 95,3 |
| Height with base / without base [cm] | 59,5 / 54,6 |
| Depth with Base / depth without base [cm] | 21,2 / 8,6 |
| Weight with base / without base [kg] | 5,7 / 5,6 |
| Wallmount VESA (WxH) [cm] | 20×10 |
| Mains voltage | 100-240V/50-60Hz |
| Power consumption in use (in delivery condition) [W] | 41 |
| Power consumption standby mode [W] | 0,27 |
| Peak luminance ratio [%] | 77 |
| Annual energy consumption [kWh] | 60 |
| Energy efficiency class (spectrum A till G) | F |
| Mercury concentration in mg | 0,0 |
| Contains lead (within statutory prescriptive limits) | • |




